

Goizper Spraying
IK E-Foam Pro 2
IK E-Foam Pro 2
SNS Auto Supply
750 11th Ave NE
West Fargo ND 58078
Estados Unidos
Made in Spain
Elegir opciones
Made in Spain
Made in Spain
Battery Operated IK Sprayer
The IK E-Foam Pro 2 professional sprayer stands as a pinnacle of innovation in the realm of foam generation, boasting efficiency and durability for a wide range of cleaning applications. Crafted for use with chemical agents possessing surfactant properties, this sprayer excels in producing dry and resilient foam, setting a new standard for professional cleaning, sanitation, and disinfection tasks all in a single, handheld and battery-operated tool!
Features:
✅ Customizable Foam Generation: Comes with three interchangeable foam mixers (orange, gray, and green) to adjust the foam type—wet, intermediate, or dry—tailored to your specific needs.
🔄 Dual Operation Modes: Enjoy the flexibility of manual and electric operation, providing convenience and ease of use for any task.
💧 Generous Capacity: With a 1.5L useful capacity, the eFOAM Pro 2 is perfect for extended usage without frequent refills.
⚙️ Durable Design: Built for professional-grade applications, it ensures reliable performance even in demanding conditions.
Specifications:
Additional Information:
Designed for: Neutral Cleaners & Acids.
pH Level: 7 or less.
Size: 1.5 Liter Tank.
Content(s): 1 Sprayer.
Proper Maintenance:
Manuals:
What Sprayer is best for me?
IK Chemical Product Table
| Chemicals | IK MULTI Pro & 1.5 | IK MULTI TR | IK ALK Pro & 1.5 | IK INOX & HC | IK FOAM Pro | IK FOAM Pro ALK | IK e 15 BS |
|---|---|---|---|---|---|---|---|
| ACIDS | |||||||
| Acetic Acid (Max 20%) | ⚠️ | ⚠️ | ✅ | ❌ | ⚠️ | ✅ | ❌ |
| Hydrochloric Acid (Max 30%) | ✅ | ⚠️ | ⚠️ | ❌ | ✅ | ⚠️ | ❌ |
| Hydrofluoric Acid (Max 20%) | ✅ | ⚠️ | ❌ | ❌ | ✅ | ❌ | ❌ |
| Phosphoric Acid | ✅ | ⚠️ | ⚠️ | ❌ | ✅ | ⚠️ | ❌ |
| Nitric Acid (Max 20%) | ✅ | ⚠️ | ⚠️ | ❌ | ✅ | ⚠️ | ❌ |
| Sulphuric Acid (Max 30%) | ✅ | ✅ | ⚠️ | ❌ | ✅ | ⚠️ | ❌ |
| Other Acids | ✅ | ⚠️ | ⚠️ | ❌ | ✅ | ⚠️ | ❌ |
| ALCOHOLS | |||||||
| Butanol, Ethanol, Methanol, & Other Alcohols | ⚠️ | ✅ | ✅ | ⚠️ | ❌ | ❌ | ⚠️ |
| ALIPHATIC HYDROCARBONS | |||||||
| Decane, Heptane, Hexane, Limonene, & Pentano | ⚠️ | ⚠️ | ❌ | ✅ | ❌ | ❌ | ⚠️ |
| AROMATIC HYDROCARBONS | |||||||
| Naphthalene, Toluene (Max 40%), & Xylene | ⚠️ | ⚠️ | ❌ | ✅ | ❌ | ❌ | ⚠️ |
| OILS & PETROLEUM PRODUCTS | |||||||
| Mineral Oil & Vegetable Oil | ⚠️ | ⚠️ | ❌ | ✅ | ❌ | ❌ | ✅ |
| Diesel Oil | ⚠️ | ⚠️ | ❌ | ✅ | ❌ | ❌ | ✅ |
| Gasoline | ⚠️ | ⚠️ | ❌ | ✅ | ❌ | ❌ | ✅ |
| Kerosene | ⚠️ | ⚠️ | ❌ | ✅ | ❌ | ❌ | ✅ |
| White Spirit | ⚠️ | ⚠️ | ❌ | ✅ | ❌ | ❌ | ✅ |
| ALKALINE & KETONES | |||||||
| Acetone | ❌ | ✅ | ✅ | ❌ | ❌ | ✅ | ❌ |
| Ammonia | ⚠️ | ✅ | ✅ | ❌ | ⚠️ | ✅ | ❌ |
| Sodium Hydroxide (Caustic Soda) | ❌ | ✅ | ✅ | ❌ | ❌ | ✅ | ❌ |
| Potassium Hydroxide (Caustic Potash) | ❌ | ✅ | ✅ | ❌ | ❌ | ✅ | ❌ |
| Sodium Hypochlorite | ⚠️ | ✅ | ⚠️ | ❌ | ⚠️ | ⚠️ | ⚠️ |
- ✅ Compatible / Optimal – This sprayer model is suitable for use with the listed chemical.
- ⚠️ Limited / Caution – Use with caution. The sprayer may tolerate the chemical under certain conditions or at lower concentrations; always verify before use.
- ❌ Not Recommended / Incompatible – This sprayer model is not suitable for use with the listed chemical.
- *IK MULTI TRIGGER SPRAYERS: Only dilute acids to a maximum of 5%.
- *IK HC TR: Optimal with solvents/ IK MULTI TR 360º sprayers are not optimal for Alkaline & Ketones.


Businesses Save Money
FREE UPGRADE
If you own a business or LLC you can sign-up for a free business account below! Get access to better pricing, exclusive products, bulk discounts, and more!
Trainings - Tutorials - & More!
SNS on Youtube
Check out our Youtube for product demos, detailing tips, training, and so much more. Throw us a subscribe if you find value in the content!
